
K4000 Jetproof Chemical Protective Suit
| Item | Description |
|---|---|
| Name | K4000 |
| Model | K4000 |
| Fabric | PE Composite Film + Non-woven Fabric |
| Design | 3-Piece Hood, Butterfly Sleeves, Thumb Loops at Cuffs, Elastic Waist, Triangular Crotch Panel |
| Seams | Reinforced 4-Thread Stitching + Seam Sealing Tape |
| Color | Yellow |
| Sizes | S, M, L, XL, XXL, XXXL |
Packing Specifications
30 pieces/box, individually packaged
Liquid Protection Performance
★★★★★
Dry Particulate Protection Performance
★★★★★
Product Details
Product Features
-
The fabric features an outer layer of high-density polyethylene film and an inner layer of high-quality non-woven fabric, providing durability and protection against various chemical liquids and solid particles.
-
The fabric uses high-visibility bright yellow to enhance wearer safety.
-
All seams are reinforced with high-performance chemical hot-melt tape to effectively prevent chemical liquid penetration and permeation.
-
Designed with a 3-piece hood, butterfly sleeves, thumb loops at cuffs, elastic waist, and triangular crotch panel.
Application Scope
-
Industrial cleaning and maintenance
-
Pollution cleanup
-
Oil and gas industry
-
Protection against radioactive particles in the nuclear industry
-
Acid and alkali chemical protection
-
Automotive manufacturing
-
Excellent resistance to penetration by blood and pathogens
Keywords:
-
Barrier against liquid chemical and biological hazards
-
Chemical-resistant fabric
-
High-performance protection against organic and inorganic chemicals in EN14605 Type 3 and Type 4 applications
-
Ensures strong, leak-proof seams
-
High-frequency welded seams
-
Enhanced joint protection
-
High-performance chemical-resistant sealing strips applied to all seams, inside and out, to prevent liquid penetration
-
Built-in respiratory protection system
-
All seams sealed with high-performance chemical-resistant strips to prevent liquid ingress
Testing
| Test Category | Test Item | Test Standard | Result |
| Physical Properties (EN 14325) | Abrasion Resistance | EN ISO 12947-2:2016 | Level 3 |
| Puncture Resistance | EN 863:1995 | Level 2 | |
| Flex Resistance | EN ISO 7854:1997, Method B | Level 6 | |
| Flex Resistance at -30°C | EN ISO 7854:1997, Method B | Level 6 | |
| Tensile Strength | EN ISO 13934-1:2013 | Level 2 | |
| Tear Strength (Trapezoidal) | EN ISO 9073-4:1997 | Level 3 | |
| Seam Strength | EN ISO 13935-2:2014 | Level 4 | |
| Physical Properties (EN 1073-2) | Abrasion Resistance | EN 530, Method 2 | Level 5 |
| Puncture Resistance | EN 863:1995 | Level 2 | |
| Burst Resistance | EN 25978 | Level 2 | |
| Tear Strength | EN ISO 9073-4:1997 | Level 4 | |
| Seam Strength | EN ISO 13935-2:2014 | Level 4 | |
| Chemical Permeation Resistance (Type 3/4) | 40% Sodium Hydroxide (Fabric) | ISO 6529:2013, Method A | Level 6 |
| 40% Sodium Hydroxide (Heat-Sealed Seams) | ISO 6529:2013, Method A | Level 6 | |
| 30% Sulfuric Acid (Fabric) | ISO 6529:2013, Method A | Level 6 | |
| 30% Sulfuric Acid (Heat-Sealed Seams) | ISO 6529:2013, Method A | Level 6 | |
| 36% Hydrochloric Acid (Fabric) | ISO 6529:2013, Method A | Level 4 | |
| 36% Hydrochloric Acid (Heat-Sealed Seams) | ISO 6529:2013, Method A | Level 5 | |
| o-Xylene (Fabric) | ISO 6529:2013, Method A | No Relevant Classification | |
| o-Xylene (Heat-Sealed Seams) | ISO 6529:2013, Method A | No Relevant Classification | |
| Liquid Repellency Test (Type 6) | 30% Sulfuric Acid | EN ISO 6530:2005 | Level 3 |
| 10% Sodium Hydroxide | EN ISO 6530:2005 | Level 3 | |
| o-Xylene | EN ISO 6530:2005 | Level 3 | |
| n-Butanol | EN ISO 6530:2005 | Level 3 | |
| Flame Resistance (EN 1073-2) | Flame Resistance | EN 13274-4:2001, Method 3 | Passed (No Afterburn) |
| Resistance to Infectious Agents (EN 14126) | Protection Against Bloodborne Pathogens (Bacteriophage) | ISO 16604:2004, Procedure D | Level 6 |
| Protection Against Wet Microorganisms | ISO 22610:2006 | Level 6 | |
| Protection Against Bioaerosols | ISO 22611:2003 | Level 3 | |
| Protection Against Dry Microorganisms | ISO 22612:2005 | Level 3 | |
| Anti-Static Properties (EN 1149-5) | Surface Resistance | EN 1149-1:2006 | Passed (≤2.5×10⁹Ω) |








Reviews
There are no reviews yet.